Seasonal Charts
THE chart below is not intended to imply anything about the abundance of these moths anywhere
else! ...
|
NUMBERS of Macro-Moth Species by MONTH, 9601 Oak Pass Rd. (1938 - 1957)
LOS ANGELES COUNTY, in the E. SANTA MONICA MOUNTAINS
|
|
108 species reported in mar# | MONA # | mar | Family | Genus | species | 7 |
8181 | 002 | ARC | Notarctia | proxima | 8 |
8135 | 222 | ARC | Spilosoma | vestalis | 10 |
6774 | 222 | GEO | Aethaloida | packardaria | 11 |
6575a | 222 | GEO | Anacamptodes | clivinaria | 12 |
6585 | 222 | GEO | Anacamptodes | fragilaria | 13 |
6577 | 222 | GEO | Anacamptodes | obliquaria | 15 |
7295 | 222 | GEO | Archirhoe | neomexicana | 16 |
7067 | 222 | GEO | Cheteoscelis | faseolaria | 20 |
7135 | 222 | GEO | Cyclophora | dataria | 24 |
6689 | 222 | GEO | Drepanulatrix | falcataria | 25 |
6683 | 222 | GEO | Drepanulatrix | hulstii | 26 |
6692 | 222 | GEO | Drepanulatrix | monicaria | 27 |
6685 | 222 | GEO | Drepanulatrix | quadraria | 28 |
6682 | 222 | GEO | Drepanulatrix | unicalcararia | 30 |
7395 | 333 | GEO | Epirrhoe | plebeculata | 33 |
7512 | 333 | GEO | Eupithecia | macdunnoughi | 35 |
7476a | 222 | GEO | Eupithecia | misturata | 36 |
7601 | 222 | GEO | Eupithecia | nevadata | 37 |
7496 | 333 | GEO | Eupithecia | rotundopuncta | 39 |
7588 | 333 | GEO | Eupithecia | shirleyata | 42 |
6493 | 222 | GEO | Glaucina | epiphysaria | 46 |
7232 | 333 | GEO | Hydriomena | edenata | 47 |
7276 | 200 | GEO | Hydriomena | nubilofasciata | 48 |
7102 | 222 | GEO | Idaea | bonifata | 50 |
6298 | 002 | GEO | Itame | extemporata | 54 |
6669 | 333 | GEO | Lomographa | elsinora | 55 |
7606 | 333 | GEO | Nasusina | (?)inferior | 56 |
7607 | 333 | GEO | Nasusina | vaporata | 57 |
7035a | 333 | GEO | Nemoria | darwiniata | 58 |
7041 | 222 | GEO | Nemoria | leptalea | 64 |
6758 | 333 | GEO | Pero | macdunnoughi | 65 |
6749 | 222 | GEO | Pero | radiosaria | 66 |
6952 | 333 | GEO | Pherne | subpunctata | 67 |
6661 | 222 | GEO | Phigalia | plumogeraria | 68 |
6922 | 222 | GEO | Plataea | personaria | 69 |
6981 | 333 | GEO | Prochoerodes | forficaria | 75 |
6328 | 333 | GEO | Semiothisa | aspirata | 76 |
6380 | 222 | GEO | Semiothisa | californiaria | 78 |
6363 | 222 | GEO | Semiothisa | excurvata | 86 |
7312b | 333 | GEO | Spargania | magnoliata | 91 |
7340 | 222 | GEO | Stamnodes | annellata | 92 |
7341 | 333 | GEO | Stamnodes | coenonymphata | 93 |
6956 | 222 | GEO | Synaxis | cervinaria | 96 |
7058b | 222 | GEO | Synchlora | aerata | 100 |
7636 | 220 | GEO | Trichopteryx | veritata | 101 |
7287 | 333 | GEO | Triphosa | californiata | 102 |
7426 | 222 | GEO | Venusia | duodecemlineata | 103 |
7406 | 333 | GEO | Zenophleps | lignicolorata | 104 |
7409 | 222 | GEO | Zenophleps | obscurata | 106 |
7687d | 333 | LAS | Phyllodesma | americana | 116 |
10470 | 333 | NOC | Acerra | normalis | 119 |
9256 | 002 | NOC | Acronicta | marmorata | 120 |
9270 | 333 | NOC | Acronicta | othello | 122 |
10270 | 002 | NOC | Admetovis | similaris | 124 |
10663 | 222 | NOC | Agrotis | ipsilon | 125 |
9319 | 333 | NOC | Alypia | ridingsii | 126 |
9859 | 222 | NOC | Annaphila | pseudoastrologa | 129 |
9357 | 222 | NOC | Apamea | cinefacta | 135 |
9529 | 222 | NOC | Aseptis | perfumosa | 136 |
| 002 | NOC | Aseptis | sp. | 138 |
8907 | 222 | NOC | Autographa | biloba | 139 |
8914 | 222 | NOC | Autographa | californica | 142 |
10178a | 333 | NOC | Behrensia | conchiformis | 146 |
10033 | 222 | NOC | Catabena | lineolata | 154 |
8594 | 333 | NOC | Cissusa | indescreta | 155 |
9105 | 002 | NOC | Conochares | acutus | 159 |
10188 | 002 | NOC | Cucullia | dentilinea | 160 |
"10192.1" | 002 | NOC | Cucullia | eccissica | 163 |
10508 | 333 | NOC | Egira | crucialis | 164 |
10511 | 333 | NOC | Egira | curialis | 165 |
10505 | 220 | NOC | Egira | hiemalis | 166 |
10515 | 333 | NOC | Egira | perlubens | 167 |
10514 | 222 | NOC | Egira | rubrica | 168 |
9076 | 012 | NOC | Eublemma | minima | 169 |
8732 | 333 | NOC | Euclidia | ardita | 183 |
10009 | 333 | NOC | Feralia | februalis | 187 |
11072 | 002 | NOC | Heliothis | phloxiphagus | 193 |
10068 | 222 | NOC | Homoncocnemis | fortis | 197 |
10371a | 002 | NOC | Lacinipolia | cuneata | 203 |
10154 | 333 | NOC | Lepipolys | perscripta | 204 |
10441 | 222 | NOC | Leucania | sp., nr. farcta | 216 |
10132 | 002 | NOC | Oncocnemis | ragani | 222 |
10485 | 222 | NOC | Orthosia | behrensiana | 223 |
10477 | 222 | NOC | Orthosia | erythrolita | 224 |
10482 | 222 | NOC | Orthosia | ferrigera | 225 |
10495c | 222 | NOC | Orthosia | hibisci | 227 |
10494 | 222 | NOC | Orthosia | pacifica | 228 |
10480 | 222 | NOC | Orthosia | praeses | 231 |
10915 | 222 | NOC | Peridroma | saucia | 232 |
10464 | 333 | NOC | Perigonica | tertia | 234 |
9695 | 002 | NOC | Platysenta | albolabes | 236 |
10027 | 220 | NOC | Pleromelloida | conserta | 239 |
9667 | 222 | NOC | Prodenia | praefica | 243 |
10438 | 222 | NOC | Pseudaletia | unipuncta | 244 |
9600 | 333 | NOC | Pseudobryomima | fallax | 248 |
10184 | 222 | NOC | Rancora | serraticornis | 256 |
10475 | 333 | NOC | Stretchia | inferior | 257 |
8630 | 222 | NOC | Drasteria | divergens | 259 |
8629a | 333 | NOC | Drasteria | fumosa | 260 |
8626 | 333 | NOC | Drasteria | ochracea | 265 |
10258 | 022 | NOC | Trichoclea | antica | 269 |
10942 | 222 | NOC | Xestia | adela | 272 |
10607 | 222 | NOC | Zosteropoda | hirtipes | 274 |
8985 | 333 | NOL | Meganola | fuscula | 275 |
8993 | 333 | NOL | Nola | minna | 277 |
7770 | 222 | SAT | Hyalophora | euryalus | 279 |
7855 | 333 | SPG | Hemaris | diffinis | 280 |
7894 | 222 | SPG | Hyles | lineata |
|
Dedications
Growing Up Wild in Beverly Hills!
EARLY DAYS on OAK PASS Rd. (1937-1945) and HOW the ROAD GOT ITS NAME
FIRES
- (A) Botanical Highlights
-- Historical Remarks on Oaks
-- EARLY EVOLUTIONARY STAGES of the "SMOG-DENIAL SYNDROME"!
-- OAK PASS NATIVE PLANTS TODAY (??)
-- Echos From the Past!
-- A Bit of SUMMERTIME FOGBANK-BOTANY
- (B) LOCAL BUTTERFLY HIGHLIGHTS
- (C) LOCAL BIRDS REMEMBERED
- (D) LOCAL MAMMALS REMEMBERED
- (E) REPTILES & AMPHIBIANS REMEMBERED
CONTACT INFORMATION
DESSERT (Purely for Amusement!)
THE HONEY-SNOB'S CORNER
A five-year study (1953-1957) documenting the occurrence of 283 macro-moth species on one acre of
woodland habitat at 9601 Oak Pass Rd., 5 road-miles north of Sunset Blvd., Beverly Hills (a mixture of
undisturbed Southern Oak Woodland / Chaparral / Coastal Sage Scrub habitat, at 1100 ft. elevation).
WHAT TO EXPECT AT THIS CALIFORNIA SITE
ABOUT THE BACKYARD CONCEPT
BACKGROUND & INTRODUCTION
About the Moth Studies at 9601 Oak Pass Road
BEATING or SWEEPING for LARVAE - A MOST PRODUCTIVE COLLECTING TECHNIQUE
ABUNDANCE-RATINGS DEFINED
The OLD BEVERLY HILLS (OAK PASS ROAD) MOTH STUDY COMPARED WITH THREE OTHER (MORE RECENT) SURVEYS IN COASTAL SOUTHERN CALIFORNIA
OBSERVED DIFFERENCES IN THE MACRO-MOTH FAUNAS OF THE ABOVE THREE OTHER SURVEYED COASTAL CALIFORNIAN LOCALITIES
HISTORICAL PHOTOS and A PLEA for FUTURE STUDIES in the SAME REGION
FRANK SALA'S CORNER
FRANK HOVORE'S CORNER
1C - HABITAT PHOTOS (1957-1964)
DIRT ROADS
|